AICODE Inflation Statistics
Date | Sequence | Output of the day | Cumulative Output | Inflation Rate |
---|---|---|---|---|
Apr 29, 2023 | 1 | 39160.5 | 39160.5 | / |
Apr 30, 2023 | 2 | 39160.5 | 78321 | 100.0000% |
May 1, 2023 | 3 | 39160.5 | 117481.5 | 50.0000% |
May 2, 2023 | 4 | 39160.5 | 156642 | 33.3333% |
May 3, 2023 | 5 | 39160.5 | 195802.5 | 25.0000% |
May 4, 2023 | 6 | 39160.5 | 234963 | 20.0000% |
May 5, 2023 | 7 | 39160.5 | 274123.5 | 16.6667% |
May 6, 2023 | 8 | 39160.5 | 313284 | 14.2857% |
May 7, 2023 | 9 | 39160.5 | 352444.5 | 12.5000% |
May 8, 2023 | 10 | 39160.5 | 391605 | 11.1111% |
May 9, 2023 | 11 | 39160.5 | 430765.5 | 10.0000% |
May 10, 2023 | 12 | 39160.5 | 469926 | 9.0909% |
May 11, 2023 | 13 | 39160.5 | 509086.5 | 8.3333% |
May 12, 2023 | 14 | 39160.5 | 548247 | 7.6923% |
May 13, 2023 | 15 | 39160.5 | 587407.5 | 7.1429% |
May 14, 2023 | 16 | 39160.5 | 626568 | 6.6667% |
May 15, 2023 | 17 | 39160.5 | 665728.5 | 6.2500% |
May 16, 2023 | 18 | 39160.5 | 704889 | 5.8824% |
May 17, 2023 | 19 | 39160.5 | 744049.5 | 5.5556% |
May 18, 2023 | 20 | 39160.5 | 783210 | 5.2632% |
May 19, 2023 | 21 | 39160.5 | 822370.5 | 5.0000% |
May 20, 2023 | 22 | 39160.5 | 861531 | 4.7619% |
May 21, 2023 | 23 | 39160.5 | 900691.5 | 4.5455% |
May 22, 2023 | 24 | 39160.5 | 939852 | 4.3478% |
May 23, 2023 | 25 | 39160.5 | 979012.5 | 4.1667% |
May 24, 2023 | 26 | 39160.5 | 1018173 | 4.0000% |
May 25, 2023 | 27 | 39160.5 | 1057333.5 | 3.8462% |
May 26, 2023 | 28 | 39160.5 | 1096494 | 3.7037% |
May 27, 2023 | 29 | 39160.5 | 1135654.5 | 3.5714% |
May 28, 2023 | 30 | 39160.5 | 1174815 | 3.4483% |
May 29, 2023 | 31 | 39160.5 | 1213975.5 | 3.3333% |
May 30, 2023 | 32 | 39160.5 | 1253136 | 3.2258% |
May 31, 2023 | 33 | 39160.5 | 1292296.5 | 3.1250% |
Jun 1, 2023 | 34 | 39160.5 | 1331457 | 3.0303% |
Jun 2, 2023 | 35 | 39160.5 | 1370617.5 | 2.9412% |
Jun 3, 2023 | 36 | 39160.5 | 1409778 | 2.8571% |
Jun 4, 2023 | 37 | 39160.5 | 1448938.5 | 2.7778% |
Jun 5, 2023 | 38 | 39160.5 | 1488099 | 2.7027% |
Jun 6, 2023 | 39 | 39160.5 | 1527259.5 | 2.6316% |
Jun 7, 2023 | 40 | 39160.5 | 1566420 | 2.5641% |
Jun 8, 2023 | 41 | 39160.5 | 1605580.5 | 2.5000% |
Jun 9, 2023 | 42 | 39160.5 | 1644741 | 2.4390% |
Jun 10, 2023 | 43 | 39160.5 | 1683901.5 | 2.3810% |
Jun 11, 2023 | 44 | 39160.5 | 1723062 | 2.3256% |
Jun 12, 2023 | 45 | 39160.5 | 1762222.5 | 2.2727% |
Jun 13, 2023 | 46 | 39160.5 | 1801383 | 2.2222% |
Jun 14, 2023 | 47 | 39160.5 | 1840543.5 | 2.1739% |
Jun 15, 2023 | 48 | 39160.5 | 1879704 | 2.1277% |
Jun 16, 2023 | 49 | 39160.5 | 1918864.5 | 2.0833% |
Jun 17, 2023 | 50 | 39160.5 | 1958025 | 2.0408% |
Jun 18, 2023 | 51 | 39160.5 | 1997185.5 | 2.0000% |
Jun 19, 2023 | 52 | 39160.5 | 2036346 | 1.9608% |
Jun 20, 2023 | 53 | 39160.5 | 2075506.5 | 1.9231% |
Jun 21, 2023 | 54 | 39160.5 | 2114667 | 1.8868% |
Jun 22, 2023 | 55 | 39160.5 | 2153827.5 | 1.8519% |
Jun 23, 2023 | 56 | 39160.5 | 2192988 | 1.8182% |
Jun 24, 2023 | 57 | 39160.5 | 2232148.5 | 1.7857% |
Jun 25, 2023 | 58 | 39160.5 | 2271309 | 1.7544% |
Jun 26, 2023 | 59 | 39160.5 | 2310469.5 | 1.7241% |
Jun 27, 2023 | 60 | 39160.5 | 2349630 | 1.6949% |
Jun 28, 2023 | 61 | 19580.25 | 2369210.25 | 0.8333% |
Jun 29, 2023 | 62 | 19580.25 | 2388790.5 | 0.8264% |
Jun 30, 2023 | 63 | 19580.25 | 2408370.75 | 0.8197% |
Jul 1, 2023 | 64 | 19580.25 | 2427951 | 0.8130% |
Jul 2, 2023 | 65 | 19580.25 | 2447531.25 | 0.8065% |
Jul 3, 2023 | 66 | 19580.25 | 2467111.5 | 0.8000% |
Jul 4, 2023 | 67 | 19580.25 | 2486691.75 | 0.7937% |
Jul 5, 2023 | 68 | 19580.25 | 2506272 | 0.7874% |
Jul 6, 2023 | 69 | 19580.25 | 2525852.25 | 0.7813% |
Jul 7, 2023 | 70 | 19580.25 | 2545432.5 | 0.7752% |
Jul 8, 2023 | 71 | 19580.25 | 2565012.75 | 0.7692% |
Jul 9, 2023 | 72 | 19580.25 | 2584593 | 0.7634% |
Jul 10, 2023 | 73 | 19580.25 | 2604173.25 | 0.7576% |
Jul 11, 2023 | 74 | 19580.25 | 2623753.5 | 0.7519% |
Jul 12, 2023 | 75 | 19580.25 | 2643333.75 | 0.7463% |
Jul 13, 2023 | 76 | 19580.25 | 2662914 | 0.7407% |
Jul 14, 2023 | 77 | 19580.25 | 2682494.25 | 0.7353% |
Jul 15, 2023 | 78 | 19580.25 | 2702074.5 | 0.7299% |
Jul 16, 2023 | 79 | 19580.25 | 2721654.75 | 0.7246% |
Jul 17, 2023 | 80 | 19580.25 | 2741235 | 0.7194% |
Jul 18, 2023 | 81 | 19580.25 | 2760815.25 | 0.7143% |
Jul 19, 2023 | 82 | 19580.25 | 2780395.5 | 0.7092% |
Jul 20, 2023 | 83 | 19580.25 | 2799975.75 | 0.7042% |
Jul 21, 2023 | 84 | 19580.25 | 2819556 | 0.6993% |
Jul 22, 2023 | 85 | 19580.25 | 2839136.25 | 0.6944% |
Jul 23, 2023 | 86 | 19580.25 | 2858716.5 | 0.6897% |
Jul 24, 2023 | 87 | 19580.25 | 2878296.75 | 0.6849% |
Jul 25, 2023 | 88 | 19580.25 | 2897877 | 0.6803% |
Jul 26, 2023 | 89 | 19580.25 | 2917457.25 | 0.6757% |
Jul 27, 2023 | 90 | 19580.25 | 2937037.5 | 0.6711% |
Jul 28, 2023 | 91 | 19580.25 | 2956617.75 | 0.6667% |
Jul 29, 2023 | 92 | 19580.25 | 2976198 | 0.6623% |
Jul 30, 2023 | 93 | 19580.25 | 2995778.25 | 0.6579% |
Jul 31, 2023 | 94 | 19580.25 | 3015358.5 | 0.6536% |
Aug 1, 2023 | 95 | 19580.25 | 3034938.75 | 0.6494% |
Aug 2, 2023 | 96 | 19580.25 | 3054519 | 0.6452% |
Aug 3, 2023 | 97 | 19580.25 | 3074099.25 | 0.6410% |
Aug 4, 2023 | 98 | 19580.25 | 3093679.5 | 0.6369% |
Aug 5, 2023 | 99 | 19580.25 | 3113259.75 | 0.6329% |
Aug 6, 2023 | 100 | 19580.25 | 3132840 | 0.6289% |
Aug 7, 2023 | 101 | 19580.25 | 3152420.25 | 0.6250% |
Aug 8, 2023 | 102 | 19580.25 | 3172000.5 | 0.6211% |
Aug 9, 2023 | 103 | 19580.25 | 3191580.75 | 0.6173% |
Aug 10, 2023 | 104 | 19580.25 | 3211161 | 0.6135% |
Aug 11, 2023 | 105 | 19580.25 | 3230741.25 | 0.6098% |
Aug 12, 2023 | 106 | 19580.25 | 3250321.5 | 0.6061% |
Aug 13, 2023 | 107 | 19580.25 | 3269901.75 | 0.6024% |
Aug 14, 2023 | 108 | 19580.25 | 3289482 | 0.5988% |
Aug 15, 2023 | 109 | 19580.25 | 3309062.25 | 0.5952% |
Aug 16, 2023 | 110 | 19580.25 | 3328642.5 | 0.5917% |
Aug 17, 2023 | 111 | 19580.25 | 3348222.75 | 0.5882% |
Aug 18, 2023 | 112 | 19580.25 | 3367803 | 0.5848% |
Aug 19, 2023 | 113 | 19580.25 | 3387383.25 | 0.5814% |
Aug 20, 2023 | 114 | 19580.25 | 3406963.5 | 0.5780% |
Aug 21, 2023 | 115 | 19580.25 | 3426543.75 | 0.5747% |
Aug 22, 2023 | 116 | 19580.25 | 3446124 | 0.5714% |
Aug 23, 2023 | 117 | 19580.25 | 3465704.25 | 0.5682% |
Aug 24, 2023 | 118 | 19580.25 | 3485284.5 | 0.5650% |
Aug 25, 2023 | 119 | 19580.25 | 3504864.75 | 0.5618% |
Aug 26, 2023 | 120 | 19580.25 | 3524445 | 0.5587% |
Aug 27, 2023 | 121 | 19580.25 | 3544025.25 | 0.5556% |
Aug 28, 2023 | 122 | 19580.25 | 3563605.5 | 0.5525% |
Aug 29, 2023 | 123 | 19580.25 | 3583185.75 | 0.5495% |
Aug 30, 2023 | 124 | 19580.25 | 3602766 | 0.5464% |
Aug 31, 2023 | 125 | 19580.25 | 3622346.25 | 0.5435% |
Sep 1, 2023 | 126 | 19580.25 | 3641926.5 | 0.5405% |
Sep 2, 2023 | 127 | 19580.25 | 3661506.75 | 0.5376% |
Sep 3, 2023 | 128 | 19580.25 | 3681087 | 0.5348% |
Sep 4, 2023 | 129 | 19580.25 | 3700667.25 | 0.5319% |
Sep 5, 2023 | 130 | 19580.25 | 3720247.5 | 0.5291% |
Sep 6, 2023 | 131 | 19580.25 | 3739827.75 | 0.5263% |
Sep 7, 2023 | 132 | 19580.25 | 3759408 | 0.5236% |
Sep 8, 2023 | 133 | 19580.25 | 3778988.25 | 0.5208% |
Sep 9, 2023 | 134 | 19580.25 | 3798568.5 | 0.5181% |
Sep 10, 2023 | 135 | 19580.25 | 3818148.75 | 0.5155% |
Sep 11, 2023 | 136 | 19580.25 | 3837729 | 0.5128% |
Sep 12, 2023 | 137 | 19580.25 | 3857309.25 | 0.5102% |
Sep 13, 2023 | 138 | 19580.25 | 3876889.5 | 0.5076% |
Sep 14, 2023 | 139 | 19580.25 | 3896469.75 | 0.5051% |
Sep 15, 2023 | 140 | 19580.25 | 3916050 | 0.5025% |
Sep 16, 2023 | 141 | 19580.25 | 3935630.25 | 0.5000% |
Sep 17, 2023 | 142 | 19580.25 | 3955210.5 | 0.4975% |
Sep 18, 2023 | 143 | 19580.25 | 3974790.75 | 0.4950% |
Sep 19, 2023 | 144 | 19580.25 | 3994371 | 0.4926% |
Sep 20, 2023 | 145 | 19580.25 | 4013951.25 | 0.4902% |
Sep 21, 2023 | 146 | 19580.25 | 4033531.5 | 0.4878% |
Sep 22, 2023 | 147 | 19580.25 | 4053111.75 | 0.4854% |
Sep 23, 2023 | 148 | 19580.25 | 4072692 | 0.4831% |
Sep 24, 2023 | 149 | 19580.25 | 4092272.25 | 0.4808% |
Sep 25, 2023 | 150 | 19580.25 | 4111852.5 | 0.4785% |
Sep 26, 2023 | 151 | 4895 | 4116747.5 | 0.1190% |
Sep 27, 2023 | 152 | 4895 | 4121642.5 | 0.1189% |
Sep 28, 2023 | 153 | 4895 | 4126537.5 | 0.1188% |
Sep 29, 2023 | 154 | 4895 | 4131432.5 | 0.1186% |
Sep 30, 2023 | 155 | 4895 | 4136327.5 | 0.1185% |
Oct 1, 2023 | 156 | 4895 | 4141222.5 | 0.1183% |
Oct 2, 2023 | 157 | 4895 | 4146117.5 | 0.1182% |
Oct 3, 2023 | 158 | 4895 | 4151012.5 | 0.1181% |
Oct 4, 2023 | 159 | 4895 | 4155907.5 | 0.1179% |
Oct 5, 2023 | 160 | 4895 | 4160802.5 | 0.1178% |
Oct 6, 2023 | 161 | 4895 | 4165697.5 | 0.1176% |
Oct 7, 2023 | 162 | 4895 | 4170592.5 | 0.1175% |
Oct 8, 2023 | 163 | 4895 | 4175487.5 | 0.1174% |
Oct 9, 2023 | 164 | 4895 | 4180382.5 | 0.1172% |
Oct 10, 2023 | 165 | 4895 | 4185277.5 | 0.1171% |
Oct 11, 2023 | 166 | 4895 | 4190172.5 | 0.1170% |
Oct 12, 2023 | 167 | 4895 | 4195067.5 | 0.1168% |
Oct 13, 2023 | 168 | 4895 | 4199962.5 | 0.1167% |
Oct 14, 2023 | 169 | 4895 | 4204857.5 | 0.1165% |
Oct 15, 2023 | 170 | 4895 | 4209752.5 | 0.1164% |
Oct 16, 2023 | 171 | 4895 | 4214647.5 | 0.1163% |
Oct 17, 2023 | 172 | 4895 | 4219542.5 | 0.1161% |
Oct 18, 2023 | 173 | 4895 | 4224437.5 | 0.1160% |
Oct 19, 2023 | 174 | 4895 | 4229332.5 | 0.1159% |
Oct 20, 2023 | 175 | 4895 | 4234227.5 | 0.1157% |
Oct 21, 2023 | 176 | 4895 | 4239122.5 | 0.1156% |
Oct 22, 2023 | 177 | 4895 | 4244017.5 | 0.1155% |
Oct 23, 2023 | 178 | 4895 | 4248912.5 | 0.1153% |
Oct 24, 2023 | 179 | 4895 | 4253807.5 | 0.1152% |
Oct 25, 2023 | 180 | 4895 | 4258702.5 | 0.1151% |
Last updated